Casino file · Verified minimum deposit
Vegaz Casino: Deposits, Payments and Terms, Quoted
Vegaz states an account minimum deposit of C$20 in its own documents. Below are 22 clauses from its terms, quoted word for word as of October 16, 2026, covering bonuses, withdrawals, fees and verification. Ontario residents cannot use this casino.
Last checked October 16, 202622 clauses quoted4 player reports shown
Deposit and bonus rules
- Deposit proven in CAD
Account minimum C$20
MethodINTERAC TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20 CAD, Max. 3.000 CAD
- Bonus minimum deposit
C$30
If no other information is given, the minimum qualifying deposit for claiming a bonus is: 20 EUR, 20 USD, 30 CAD, 40 NZD, 200 NOK and 110 BRL.
- Bonus wagering
- Not stated
- Maximum bet with a bonus
- Not stated
- Deposit turnover before cash-out
1x deposit
All deposits must be wagered at least once before the player is able to withdraw any balance.
Terms and Conditions, section 4.4
- Minimum withdrawal
30 EUR
The minimum withdrawal amount processed worldwide outside EU via Wire Transfer is 30 EUR (or the equivalent in any other currency).
Terms and Conditions, section 4.14
Tap a figure to read the clause. Amounts in euros or US dollars are written as in the original and are not converted. Compare with every other casino in the minimum deposit table.
Payments
| Method | Type | Min deposit | Max deposit | Min withdrawal | Max withdrawal | Fee | Time |
|---|---|---|---|---|---|---|---|
| VISA | deposit | 20€MethodVISA TypeCredit Card Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ | 5.000€MethodVISA TypeCredit Card Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ | - | - | 0%MethodVISA TypeCredit Card Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ | InstantMethodVISA TypeCredit Card Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ |
| MASTERCARD | deposit | 20€MethodMASTERCARD TypeCredit Card Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ | 5.000€MethodMASTERCARD TypeCredit Card Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ | - | - | 0%MethodMASTERCARD TypeCredit Card Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ | InstantMethodMASTERCARD TypeCredit Card Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ |
| REVOLUT | deposit | 20€MethodREVOLUT TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.000€ | 2.000€MethodREVOLUT TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.000€ | - | - | 0%MethodREVOLUT TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.000€ | InstantMethodREVOLUT TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.000€ |
| MB WAY | deposit | 20€MethodMB WAY TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ | 1.000€MethodMB WAY TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ | - | - | 0%MethodMB WAY TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ | InstantMethodMB WAY TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ |
| YASPA | deposit | 20€MethodYASPA TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ | 1.000€MethodYASPA TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ | - | - | 0%MethodYASPA TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ | InstantMethodYASPA TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ |
| CONTIANT | deposit | 20€MethodCONTIANT TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.000€ | 2.000€MethodCONTIANT TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.000€ | - | - | 0%MethodCONTIANT TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.000€ | InstantMethodCONTIANT TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.000€ |
| INSTANT BANKING | deposit | 20€MethodINSTANT BANKING TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ | 1.000€MethodINSTANT BANKING TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ | - | - | 0%MethodINSTANT BANKING TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ | InstantMethodINSTANT BANKING TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1.000€ |
| INTERAC | deposit | 20 CADMethodINTERAC TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20 CAD, Max. 3.000 CAD | 3.000 CADMethodINTERAC TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20 CAD, Max. 3.000 CAD | - | - | 0%MethodINTERAC TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20 CAD, Max. 3.000 CAD | InstantMethodINTERAC TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20 CAD, Max. 3.000 CAD |
| CASHLIB | deposit | 10€MethodCASHLIB TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 10€, Max. 100€ | 100€MethodCASHLIB TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 10€, Max. 100€ | - | - | 0%MethodCASHLIB TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 10€, Max. 100€ | InstantMethodCASHLIB TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 10€, Max. 100€ |
| NEOSURF | deposit | 20€MethodNEOSURF TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5000€ | 5000€MethodNEOSURF TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5000€ | - | - | 0%MethodNEOSURF TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5000€ | InstantMethodNEOSURF TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5000€ |
| CASHTOCODE | deposit | 10€MethodCASHTOCODE TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 10€, Max. 750€ | 750€MethodCASHTOCODE TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 10€, Max. 750€ | - | - | 0%MethodCASHTOCODE TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 10€, Max. 750€ | InstantMethodCASHTOCODE TypeVoucher Transaction Fee0% Processing TimeInstant Limit per transactionMin. 10€, Max. 750€ |
| SKRILL | deposit | 20€MethodSKRILL TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | 500€MethodSKRILL TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | - | - | 0%MethodSKRILL TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | InstantMethodSKRILL TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ |
| RAPID TRANSFER | deposit | 20€MethodRAPID TRANSFER TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 800€ | 800€MethodRAPID TRANSFER TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 800€ | - | - | 0%MethodRAPID TRANSFER TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 800€ | InstantMethodRAPID TRANSFER TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 800€ |
| NETELLER | deposit | 20€MethodNETELLER TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | 500€MethodNETELLER TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | - | - | 0%MethodNETELLER TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | InstantMethodNETELLER TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ |
| PAYSAFECARD | deposit | 20€MethodPAYSAFECARD TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | 500€MethodPAYSAFECARD TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | - | - | 0%MethodPAYSAFECARD TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | InstantMethodPAYSAFECARD TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ |
| GOOGLE PAY | deposit | 20€MethodGOOGLE PAY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 750€ | 750€MethodGOOGLE PAY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 750€ | - | - | 0%MethodGOOGLE PAY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 750€ | InstantMethodGOOGLE PAY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 750€ |
| APPLE PAY | deposit | 20€MethodAPPLE PAY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 750€ | 750€MethodAPPLE PAY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 750€ | - | - | 0%MethodAPPLE PAY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 750€ | InstantMethodAPPLE PAY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 750€ |
| MIFINITY | deposit | 20€MethodMIFINITY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.500€ | 2.500€MethodMIFINITY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.500€ | - | - | 0%MethodMIFINITY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.500€ | InstantMethodMIFINITY TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 2.500€ |
| JETON | deposit | 20€MethodJETON TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ | 5.000€MethodJETON TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ | - | - | 0%MethodJETON TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ | InstantMethodJETON TypeE-Wallet Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 5.000€ |
| EPS | deposit | 20€MethodEPS TypeOnline Banking Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | 500€MethodEPS TypeOnline Banking Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | - | - | 0%MethodEPS TypeOnline Banking Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ | InstantMethodEPS TypeOnline Banking Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 500€ |
| BLIK | deposit | 20€MethodBLIK TypeOnline Banking Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1000€ | 1000€MethodBLIK TypeOnline Banking Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1000€ | - | - | 0%MethodBLIK TypeOnline Banking Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1000€ | InstantMethodBLIK TypeOnline Banking Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20€, Max. 1000€ |
| PIX | deposit | 20 BRLMethodPIX TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20 BRL, Max. 4.500 BRL | 4.500 BRLMethodPIX TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20 BRL, Max. 4.500 BRL | - | - | 0%MethodPIX TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20 BRL, Max. 4.500 BRL | InstantMethodPIX TypeOnline Bank Transfer Transaction Fee0% Processing TimeInstant Limit per transactionMin. 20 BRL, Max. 4.500 BRL |
| BITCOIN | deposit | 0,0001 BTCMethodBITCOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. 0,0001 BTC, Max. No | NoMethodBITCOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. 0,0001 BTC, Max. No | - | - | 0%MethodBITCOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. 0,0001 BTC, Max. No | Depends on tx feeMethodBITCOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. 0,0001 BTC, Max. No |
| ETHEREUM | deposit | NoMethodETHEREUM TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | NoMethodETHEREUM TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | - | - | 0%MethodETHEREUM TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | Depends on tx feeMethodETHEREUM TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No |
| LITECOIN | deposit | NoMethodLITECOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | NoMethodLITECOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | - | - | 0%MethodLITECOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | Depends on tx feeMethodLITECOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No |
| RIPPLE | deposit | NoMethodRIPPLE TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | NoMethodRIPPLE TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | - | - | 0%MethodRIPPLE TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | Depends on tx feeMethodRIPPLE TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No |
| BINANCE COIN | deposit | NoMethodBINANCE COIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | NoMethodBINANCE COIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | - | - | 0%MethodBINANCE COIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | Depends on tx feeMethodBINANCE COIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No |
| TRON | deposit | NoMethodTRON TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | NoMethodTRON TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | - | - | 0%MethodTRON TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | Depends on tx feeMethodTRON TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No |
| TETHER | deposit | NoMethodTETHER TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | NoMethodTETHER TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | - | - | 0%MethodTETHER TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | Depends on tx feeMethodTETHER TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No |
| DOGECOIN | deposit | NoMethodDOGECOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | NoMethodDOGECOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | - | - | 0%MethodDOGECOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | Depends on tx feeMethodDOGECOIN TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No |
| SOLANA | deposit | NoMethodSOLANA TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | NoMethodSOLANA TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | - | - | 0%MethodSOLANA TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No | Depends on tx feeMethodSOLANA TypeCryptocurrency Transaction Fee0% Processing TimeDepends on tx fee Limit per transactionMin. No, Max. No |
Payment logos shown on the official site at our last check:
A logo shows that a method is offered somewhere on the site; it does not tell you whether it works for deposits, withdrawals or both, or what the limits are.
Licence and operator
- Official site
- www.vegazcasino.com
- Licence number in the footer
- ALSI-202509006-FI
- Operator named in the footer
- Moonseeker SRL
- Trustpilot
- 1.8/5 from 19 reviews
- Documents read
- Terms and Conditions (Last Updated: 11/05/2026), Rules for bonuses and promotions (Last updated: 28.09.2026), Deposit methods & Currencies at Vegaz Casino
Moonseeker SRL is governed and regulated by Anjouan Gaming Board to offer Games of Chance under license number ALSI-202509006-FI 1.
Whatever the footer says, this casino is not licensed for Ontario's regulated market and is not available to Ontario residents.
The fine print, word for word
Each clause is copied from Vegaz's own documents and linked to its source. Where public player reviews on Trustpilot complain about the same issue, they are shown under the clause, unedited.
Minimum deposit (1)
The minimum deposit amount is 10 EUR (or the equivalent in any other currency), this amount may vary depending on the deposit method chosen.
Minimum deposit to get a bonus (1)
If no other information is given, the minimum qualifying deposit for claiming a bonus is: 20 EUR, 20 USD, 30 CAD, 40 NZD, 200 NOK and 110 BRL.
Withdrawal limits (2)
Standard account status: the maximum withdrawable amount is 2,500 EUR per week and 10,000 EUR per month (or the equivalent in any other currency).
The minimum withdrawal amount processed worldwide outside EU via Wire Transfer is 30 EUR (or the equivalent in any other currency).
Withdrawal processing time (2)
The time for the withdrawal to be finalised may vary due to circumstances but a withdrawal attempt should be approved or denied within 2 business days.
We shall be processing withdrawals within 2 business days of the request and not earlier of you providing all due diligence documentation required.
Deposit and withdrawal fees (2)
We do not charge fees for processing deposits; however, your bank may impose fees which Moonseeker SRL is not responsible for.
We may decide to charge assigned fees for processing withdrawals and is to be clearly stated when you perform a withdrawal request.
Wagering and bonus expiry (2)
For bonuses that come with a deposit requirement, we reserve the right to apply a wagering requirement of at least 5 (five) times the deposit amount at our sole discretion as per AML policy.
All deposits must be wagered at least once before the player is able to withdraw any balance.
deposited 100 dollars and proceeded to cancel their scammy bonus because it had something ridiculous like 10x+ playthrough and they set it up to use real money before balance money and even then after winnning $160 my withdrawl was canceled and my balance was reverted to $30. Vegaz Casino give me my $160 or go f*** yourselves scammers
Proceed with caution. My account was fully verified, my bonus was marked as completed, the remaining bonus balance was transferred to my real-money balance, and I was told I was eligible to request a withdrawal. I then submitted a €1,650 withdrawal, which was later voided for an alleged bonus violation. Despite repeatedly asking, I was never provided with the specific game, wager, timestamp, or gameplay records supporting that decision. I have preserved the full timeline, screenshots, and correspondence and have referred the matter to the licensing authority for independent review. My advice to every player is simple: document everything and keep screenshots of every stage of your play.
Maximum win from bonuses and free spins (2)
Bonuses that are with a no-deposit requirement have a maximum withdrawal limit of 30 EUR/USD/CAD/NZD, 300 NOK, 150 BRL or equal in other currencies.
Unless otherwise stated, maximum withdrawal from wager free bonuses below 150% is five (5) times the received bonus amount, while for bonuses from (and including) 150% is five (5) times the deposit amount.
Account verification (KYC) (2)
We reserve the right to request all or any due diligence documentation including but not limited to; copy of identification document, proof of address, utility bill.
As well as confirmation of source of wealth and source of funds, and of political status upon a cumulative deposit exceeding 10,000 USD (or the equivalent in any other currency).
When winnings can be voided (2)
In case of abuse, all bonuses and subsequent gaming activity and wins will be revoked and annulled and the deposit is returned.
If there is a malfunction in a Game or its interoperability, any bets made during such malfunctioning shall be void.
Absolute scam of a company. They have stolen nearly 2000 in winnings on me, I am in the process of getting a Lawyer and in contact with the gambling commission who are investigating them. Do not sign up with these money laundering criminals.
I am roj2004 user, this Vegaz casino site ate my money and closed my account without giving any reason, I did not receive any bonus or anything bad, I was just playing live sports betting, they deleted nearly 3 thousand Euros of my money and closed my account, I want my money back immediately, my principal, the money I deposited.
Inactive account fees (2)
A dormant account is an account, which has a real money balance and that has had no transactions for at least 6 consecutive months.
Moonseeker SRL reserves the right to charge 5 EUR (or the equivalent in any other currency) per month administrative fee on your account.
Restricted countries (2)
The use of the online casino is prohibited where you are a resident of any of the following countries:
Players from the following countries are not entitled to receive Welcome Package bonuses: Bulgaria, China, Estonia, Georgia, India, Indonesia, Pakistan, Peru, Romania, and the United States.
Complaints and disputes (2)
You may contact our customer service on [email protected] and according to the instructions located at the Website to give us any complaints regarding our services.
Both Parties must abide by the decision of the Alternative Dispute Resolution.